Program: Day 2
18 December
Time | Place | Type | Affiliation | Speaker | Title | |
SESSION 2 Moderators: José Manuel Nogueira/Ana Maria Seca |
| |||||
8:30 | AOF | PL2 | Laboratory of Foodomics, Institute of Food Science Research (CIAL-CSIC) | Gerardo Rivera | Bioguided and metabolomic approaches in bioactive natural products research: targeting neuroprotective agents. | |
9:25 | AOF | KN2 | LAQV Requimte | Luisa Barreiros | Targeted and untargeted mass spectrometry for the analysis of biological matrices: the light at the end of the tunnel? | |
10:10 | AOF | Company 2 | BRUKER | Rui Rocha | Solving the PFAS Challenge: | |
10:40 | CB Room | Coffee Break | ||||
SESSION 2 Moderators: Luísa Mateus/Maria Rosário Bronze | ||||||
11:10 | AOF | OC6 | Faculdade de Farmácia, Universidade de Coimbra | Mónica Zuzarte | Gas chromatography and mass spectrometry as reliable tools for essential oil chemotyping | |
11:25 | AOF | OC7 | Faculdade de Ciências Exatas e Engenharia, Universidade da Madeira | José S. Câmara | The chromatographic urinary volatilomic biosignature of COVID-19 patients infected by SARS-CoV-2 for disease diagnosis. An exploratory study | |
11:40 | AOF | OC8 | Laboratório de Ciências Forenses e Psicológicas, Egas Moniz | Joana R. P. Pereira | New Analytical Approaches for Local Anesthetics Determination in Urine Matrices | |
11:55 | AOF | OC9 | Centro de Química Estrutural, Faculdade de Ciências, Universidade de Lisboa | Marisa H. Maria | LC-MS/MS method for detection of six PEth homologues in whole blood with minimised interference of phospholipids. | |
12:10 | AOF | Company 3 | SOQUÍMICA/Agilent | Angel Antelo | Work more efficiently with Agilent's new intelligent LC-Triple Quad and LC/Q-TOF solutions. | |
12:40 | Bar 1 Bar 2 | Lunch | ||||
SESSION 3 Moderators: Marcela Segundo/Nuno Neng |
| |||||
14:00 | AOF | PL3 | Hospital Universitário Central de Santo António | Henrique Reguengo | Chromatography in the clinical laboratory | |
14:55 | AOF | KN3 | LSRE-LCM, Faculdade de Engenharia da Universidade do Porto; ALiCE, Faculdade de Engenharia da Universidade do Porto | Ana Rita Lado Ribeiro | Environmental enantioselectivity of chiral drugs | |
15:25 | AOF | Company 4 | LECO | Júlio Lluch | Characterization of Extractables from Common Pharmaceutical Packaging Materials with GCхGC and HR-TOFMS | |
15:55 | CB Room | Coffee Break | ||||
SESSION 3 Moderators: Cristina Almeida/ Noélia Duarte | ||||||
16:15 | AOF | KN4 | HOVIONE | Ricardo Gonçalves | Analytical Procedure Lifecycle Management: Implication of ICH Q14 and Q2 (R2) guidelines on liquid chromatography method development | |
17:00 | AOF | Company 5 | THERMO | Daniel Ettlin | Sugar Analysis by Ion Chromatography with automatic eluent generation | |
17:30 | AOF | OC10 | Faculdade de Farmácia, Universidade de Lisboa | Marta V. Clariano | Chromatography as a tool in the development of anti-tuberculosis agents | |
17:45 | AOF | OC11 | LAQV REQUIMTE, NOVA School of Science and Technology, NOVA University Lisbon | Maria João Nunes | Enhancing the methodology for diclofenac detection using mass spectrometry | |
18:00 | AOF | OC12 | iBET- Instituto de Biologia Experimental e Tecnológica, Oeiras | Rita Lousada Falcão | Evaluating chromatographic methods to analyze cannabinoids and terpenes profiling in cannabis plant | |
18:45 | AOF | KN5 | (Bio)Chemistry & Omics at LAQV/REQUIMTE | Department of Chemistry, FCT NOVA | Hugo Santos | From Routine Blood Analysis to Cancer Detection: The Transformative Role of Clinical Mass Spectrometry in Diagnostics | |
SESSION 3 Moderators: Luísa Mateus (ANF A) / Eduarda Mendes (ANF B) | ||||||
19:00 | ANF A | F6 | BIOSCOPE Group, LAQV-REQUIMTE, , NOVA School of Science and Technology, FCT NOVA, Universidade NOVA de Lisboa | Luís B. Carvalho | Empowering bladder cancer patient management though a tailored non-invasive LC-MS/MS approach | |
19:05 | ANF A | F7 | Universidad de Alcalá, Facultad de Ciencias, Madrid | Lucía G. Fernández | Graphene/clay mixtures as sorbent for dispersive solid phase extraction of melatonin and desorption with surfactant aqueous solutions | |
19:10 | ANF A | F8 | Centro de Investigação em Ciências da Saúde, Faculdade de Ciências da Saúde, UNiversidade da Beira Interior, Covilhã | Sofia Soares | Desenvolvimento e otimização de uma nova metodologia para determinação de antidepressivos em plasma com extração por MEPS e análise por GC-MS/MS | |
19:15 | ANF A | F9 | Instituto Nacional de Medicina Legal e Ciências Forenses, Coimbra | Pedro Dinis | Desenvolvimento de um método por GC-MS para a confirmação de opiáceos em bílis após triagem por Imunoensaios | |
19:20 | ANF A | F10 | Centro de Investigação em Ciências da Saúde, Faculdade de Ciências da Saúde da Universidade da Beira Interior (CICS-UBI), Covilhã | Mónica Antunes | Documenting human exposure to cannabinoids using oral fluid | |
19:00 | ANF B | F11 | Departamento de Química & LAQV-REQUIMTE, Universidade de Aveiro | André Viana | Unveiling the relationship between stopper and wine by GC×GC: a step forward to pairing wine and stopper | |
19:05 | ANF B | F12 | CQ-VR- Chemistry Research Centre- Vila Real, Food and Wine Chemistry Lab, Vila Real | Juliana Milheiro | Comprehensive analysis of the aroma profile of Tawny and White Port wines with different indication of age using a multiple headspace solid-phase microextraction method | |
19:10 | ANF B | F13 | Instituto Politécnico de Bragança | Carlos A.L. Antunes | Assessing the Viability of Enhancing Brandy Quality Through the Utilization of a Dual-Wood Blend | |
19:15 | ANF B | F14 | Instituto Politécnico de Castelo Branco | Ofélia Anjos | Strategy for reducing the methanol content in strawberry tree-based spirits | |
19:20 | ANF B | F15 | REQUIMTE/LAQV, Dep. Chemical Sciences, Fac. Pharmacy, University of Porto | Marlene Machado | Protein fraction analysis of six coffee by-products using RP-HPLC-FLD | |
19:25 | ANF A ANF B | P1-P26 P27-P58 | Posters Discussion Moderators: Cristina Almeida (ANF A) + Noélia Duarte (ANF B) | |||
19:45 | AOF | Meeting SPQ | ||||
20:45 | Salão de eventos da Ordem dos Médicos | Dinner | ||||
AOF_ Auditorium Odete Ferreira
CB Room_ Coffee Break Room
ANF A_ Amphitheatre A
ANF B_ Amphitheatre B