Program: Day 3
19 December
| Time | Place | Type | Affiliation | Speaker | Title | |
| SESSION 4 Moderators: Ofélia Anjos/José Câmara | ||||||
| 8:30 | AOF | PL4 | Laboratory of Foodomics, Institute of Food Science Research - CIAL (CSIC-UAM). | Lidia Montero | Comprehensive two-dimensional liquid chromatography (LCхLC), why to use it in food analysis? | |
| 9:25 | AOF | KN6 | National Institute of Forensic medicine and forensic sciences, P.I., Southern Delegation | Mário Barroso | Chromatographic approaches in Forensic Toxicological analysis | |
| 10:10 | AOF | Company 6 | SCIEX | Mario Armelão | From the tap to our home: the analysis of per- and polyfluoroalkyl substances (PFAS) in matrices relevant for human exposure | |
| 10:40 | CB Room | Coffee Break | ||||
| SESSION 4 Moderators: Ofélia Anjos/Sílvia Rocha | ||||||
| 11:10 | AOF | Company 7 | IZASA | José Manuel Macias | Solutions for Hydrogen Purity Determination | |
| 11:40 | AOF | OC13 | Centro de Investigação em Ciências da Saúde, Universidade da Beira Interior (CICS-UBI), Covilhã | Ana Y. Simão | Optimization and validation of an analytical method for the determination of opiates in urine using microextraction by packed sorbent | |
| 11:55 | AOF | OC14 | Universidade da Beira Interior, Covilhã | Bruno Pires | Determination of amphetamine-type psychostimulants in hair samples using MEFS as sample clean-up and gas chromatography coupled with mass spectrometry | |
| 12:10 | AOF | KN7 | Laboratory Management EPAL - Empresa Portuguesa das Águas Livres, S.A. | Vitor Cardoso | European Directives in drinking water and surface water – new analytical challenges | |
| 12:55 | Bar 1 Bar 2 | Lunch | ||||
| SESSÃO 5: Moderadores Cristina Barrocas Dias; Marco Silva | ||||||
| 14:15 | AOF | PL5 | Department of Bioengineering, IST, Universidade de Lisboa; INESC Microsistemas e Nanotecnologias, Lisboa | João Pedro Conde | Miniaturizing chromatography techniques using microfluidic structures | |
| 15:10 | AOF | KN8 | Department of Informatics, University of Minho | Miguel Rocha | Artificial Intelligence applications to generate new compounds: a sweet tale | |
| 15:55 | AOF | Company 8 | GASIN | Fernando Lourenço | Advantages of the B.I.P. Technology in Chromatography | |
| 16:15 | CB Room | Coffee Break | ||||
| SESSÃO 5: Moderadores Luisa Mateus; Eduarda Mendes | ||||||
| 16:45 | ANF A | F16 
 | Centre of Marine Sciences (CCMAR/CIMAR LA) Universidade do Algarve | Maria Carolina M. Sousa | Identification of Polyethylene terephthalate (PET) photodegradation products by LC-MS | |
| 16:50 | ANF A | F17 | CENSE, NOVA School of Science and Technology, NOVA University Lisbon | João Brinco | A new method for extraction of pesticide residues from soil by direct-immersion Solid Phase MicroExtraction (SPME) | |
| 16:55 | ANF A | F18 | LAQV-REQUIMTE, Faculdade de Ciências, Universidade do Porto | Rui Miguel Ramos | Analysis of volatile carbonyl compounds released from Medium Density Fibreboards following gas-diffusion microextraction and HPLC-DAD-MS/MS | |
| 17:00 | ANF A | F19 | Instituto Federal do Maranhão, IFMA, Brazil | Tatiane F. Gomes | Determination of the chemical profile of extracts from the roots of the plant species Dizygostemon riparius (Plantaginaceae) using the HPLC-DAD method | |
| 17:05 | ANF A | F20 | Instituto Federal do Maranhão, Brazil | Mirla Cristina Ferreira | Preliminary chemical profile by HPLC/DAD of organic precursor for green synthesis of metallic nanoparticles | |
| 16:45 | ANF B | F21 | Centro de Química Estrutural, Faculdade de Ciências, Universidade de Lisboa | Jéssica Cerqueira | Analysis of biogenic volatile organic compounds in shrub leaves using headspace-bar adsorptive microextraction | |
| 16:50 | ANF B | F22 | Centro de Investigação de Montanha (CIMO), Instituto Politécnico de Bragança | Eleomar Pires Jr. | Recovery optimization and exploring food industrial applications of bioactive compounds in Thymus genus through HPLC-DAD-ESI/MS analysis | |
| 16:55 | ANF B | F23 | Instituto Politécnico de Castelo Branco (IPCB), Castelo Branco | Soraia Inês Pedro | Comparative Analysis of the Phytochemical Profiles in the Flowers and Pods of Acacia mearnsii | |
| 17:00 | ANF B | F24 | Centro de Investigação de Montanha (CIMO), Instituto Politécnico de Bragança | Matilde Rodrigues | Chromatographic profiles of selected hydrophilic and lipophilic constituents of edible and non-edible parts of rhubarb leaves 
 | |
| 17:05 | ANF B | F12 | CQ-VR- Chemistry Research Centre- Vila Real, Food and Wine Chemistry Lab, Vila Real | Juliana Milheiro | Comprehensive analysis of the aroma profile of Tawny and White Port wines with different indication of age using a multiple headspace solid-phase microextraction method | 
 | 
| 17:15 | AOF | Company | SPECANALÍTICA | Pedro Antunes | Measures to replace helium with hydrogen | |
| SESSÃO 5: Moderadores Maria Rosário Bronze; José Câmara | ||||||
| 17:45 | AOF | OC15 | LAQV-REQUIMTE, Departamento de Química e Bioquímica, Faculdade de Ciências, Universidade do Porto | Fátima D. Gonçalves | Development and implementation of a GDME-HPLC-DAD methodology for the evaluation of volatile carbonyl compounds released from particleboards | |
| 18:00 | AOF | OC16 | iBET, Instituto de Biologia Experimental e Tecnológica, Oeiras | Leonor T. Costa | Phytochemical characterization of saffron stigmas (Crocus sativus L.): a search for compounds with antioxidant effects | |
| 18:15 | AOF | OC17 | Centro de Investigação Montanha (CIMO), Instituto Politécnico de Bragança | Bianca R. Albuquerque | Exploring common juniper following the cascade principle: extraction and characterization of essential oil, hydrolat, and phenolic compounds from its biomass | |
| 18:30 | AOF | OC18 | Chemistry Research Centre-Vila Real (CQ-VR) – Food and Wine Chemistry Lab, University of Trás-os-Montes and Alto Douro, Vila Real | Elisa Costa | LC-MS/MS analysis of proanthocyanidins in red wine fined with microalgae proteins | |
| 18:45 | AOF | Closing and award ceremony | ||||
AOF_ Auditorium Odete Ferreira
CB Room_ Coffee Break Room
ANF A_ Amphitheatre A
ANF B_ Amphitheatre B